
| FALL 2018 | |||||||||
| Date | Time | Opponent | Location | Watch | Listen | Stats | Match | Record | |
| August | Exhibition | ||||||||
| Aug. 11 | 7:30 P | Purple vs. White | Manhattan | 2 - 2 | 0 - 0 | ||||
| Aug. 17 | 6:30 P | at Creighton | Omaha | 1 - 3 | 0 - 0 | ||||
| Aug. 25 - 26 | Hawaii Tournament | ||||||||
| Aug. 25 | 11:59 P | at Hawaii | Honolulu | video | KMAN | 3 - 0 | 1 - 0 | ||
| Aug. 26 | 7:00 P | at Hawaii | Honolulu | video | KMAN | 3 - 0 | 2 - 0 | ||
| Aug. 31 - Sep. 1 | Marcia E. Hamilton Classic | ||||||||
| Aug. 31 | 3:30 P | vs. Marquette | St. Louis | ESPN+ | listen | 0 - 3 | 2 - 1 | ||
| Sep. 1 | noon | at St. Louis | St. Louis | ESPN+ | Listen | 3 - 1 | 3 - 1 | ||
| Sep. 1 | 6:00 P | vs. Western Kentucky | St. Louis | Listen | 3 - 1 | 4 - 1 | |||
| September | Non-Conference | ||||||||
| Sep. 4 | 6:00 P | MISSOURI STATE | Ahearn | K-State | KMAN | stats | 3 - 0 | 5 - 1 | |
| Sep. 7 - 8 | K-State Invitational | ||||||||
| Sep. 7 | noon | NORTH TEXAS | Ahearn | K-State | KMAN | stats | 3 - 0 | 6 - 1 | |
| Sep. 7 | 7:30 P | OREGON STATE | Ahearn | ESPN3 | KMAN | stats | 3 - 1 | 7 - 1 | |
| Sep. 8 | 6:00 P | OMAHA | Ahearn | ESPN3 | Listen | stats | 3 - 0 | 8 - 1 | |
| September | Non-Conference | ||||||||
| Sep. 11 | 6:00 P | at UMKC | Kansas City | online | stats | 3 - 0 | 9 - 1 | ||
| Sept. 14 - 15 | Gopher Fall Classic | ||||||||
| Sep. 14 | 7:00 P | vs. UW Green Bay | Minneapolis | online | 3 - 1 | 10 - 1 | |||
| Sep. 15 | 7:30 P | at Minnesota | canceled | online | xxx | 10 - 1 | |||
| Sep. - Nov. | Big 12 Conference | ||||||||
| Sep. 19 | 6:00 P | TEXAS | Ahearn | ESPNU | listen | stats | 2 - 3 | 10 - 2 | |
| Sep. 21 | 7:00 P | at Oklahoma | Norman | watch | listen | stats | 0 - 3 | 10 - 3 | |
| Sep. 26 | 5:00 P | at West Virginia | Morgantown | watch | listen | stats | 0 - 3 | 10 - 4 | |
| Sep. 29 | 7:30 P | TCU | Ahearn | ESPN3 | listen | stats | 1 - 3 | 10 - 5 | |
| Oct. 3 | 6:00 P | at Texas Tech | Lubbock | Fox | KMAN | stats | 2 - 3 | 10 - 6 | |
| Oct. 10 | 7:00 P | IOWA STATE | Ahearn | K-State | KMAN | stats | 1 - 3 | 10 - 7 | |
| Oct. 17 | 8:00 P | KU | Ahearn | ESPNU | listen | stats | 3 - 1 | 11 - 7 | |
| Oct. 20 | 2:00 P | at Baylor | Waco | watch | KMAN | stats | 3 - 0 | 12 - 7 | |
| Oct. 24 | 7:00 P | OKLAHOMA | Ahearn | K-State | KMAN | stats | 1 - 3 | 12 - 8 | |
| Oct. 26 | 7:00 P | Iowa State | Ames | ESPNU | listen | stats | 1 - 3 | 12 - 9 | |
| Nov. 3 | 7:00 P | WEST VIRGINIA | Ahearn | ESPN3 | listen | stats | 3 - 0 | 13 - 9 | |
| Nov. 7 | 7:00 P | at Texas | Austin | watch | KMAN | stats | 0 - 3 | 13 - 10 | |
| Nov. 10 | 6:00 P | BAYLOR | Ahearn | ESPN3 | listen | stats | 0 - 3 | 13 - 11 | |
| Nov. 14 | 6:30 P | at KU | in The Shanty | watch | listen | stats | 3 - 2 | 14 - 11 | |
| Nov. 17 | 8:00 P | TEXAS TECH | Ahearn | ESPN3 | listen | stats | 1 - 3 | 14 - 12 | |
| Nov. 21 | 1:00 P | at TCU | Fort Worth | watch | KMAN | stats | 3 - 1 | 15 - 12 | |
| Date | Time | Opponent | Location | Watch | Listen | Stats | Match | Record | |
| ALL TIMES ARE CENTRAL | |||||||||
| 2001 2002 2003 2004 2005 2006 2007 2008 |
| 2009 2010 2011 2012 2013 2014 2015 2016 |
| 2017 2018 2019 2020 2021 2022 2023 |