
| Aug. 25 | 500 P | Alumni Match | Manhattan | ||
| Aug. 31 - Sep. 2 | Hawaiian Airlines Classic | Honolulu | |||
| Aug. 31 | midnight | Hawaii | Honolulu | ||
| Sep. 1 | 1000 P | UCLA | Honolulu | ||
| Sep. 2 | 1000 P | Michigan | Honolulu | ||
| Sep. 7 - 8 | Wildcat Classic | Manhattan | |||
| Sep. 7 | 730 P | ARKANSAS | Manhattan | ||
| Sep. 8 | noon | HOUSTON | Manhattan | ||
| Sep. 8 | 730 P | WASHINGTON STATE | Manhattan | ||
| Sep. 19 | 700 P | OKLAHOMA | Manhattan | ||
| Sep. 22 | 700 P | Texas Tech | Lubbock | ||
| Sep. 26 | 700 P | MISSOURI | Manhattan | ||
| Sep. 29 | 700 P | TEXAS | Manhattan | ||
| Oct. 1 | 700 P | NEBRASKA | Manhattan | ||
| Oct. 3 | 700 P | KU | Manhattan | ||
| Oct. 6 | 800 P | Colorado | Boulder | ||
| Oct. 10 | 700 P | Iowa State | Ames | ||
| Oct. 13 | 700 P | BAYLOR | Manhattan | ||
| Oct. 19 | 700 P | Oklahoma | Norman | ||
| Oct. 22 | 700 P | TEXAS A&M | College Station | ||
| Oct. 24 | 700 P | TEXAS TECH | Manhattan | ||
| Oct. 27 | 700 P | Nebraska | Lincoln | ||
| Oct. 31 | 700 P | KU | Lawrence | ||
| Nov. 3 | 700 P | IOWA STATE | Manhattan | ||
| Nov. 7 | 700 P | Texas | Austin | ||
| Nov. 10 | 700 P | COLORADO | Manhattan | ||
| Nov. 14 | 700 P | Baylor | Waco | ||
| Nov. 17 | 700 P | TEXAS A&M | Manhattan | ||
| Nov. 21 | 700 P | Missouri | Columbia | ||
| Nov. 30 - Dec. 1 | NCAA 1st & 2nd Rounds | Manhattan | |||
| Nov. 30 | 730 P | Arkansas | Manhattan | ||
| Dec. 1 | 700 P | Nebraska | Manhattan | ||
| Dec. 6 - 9 | NCAA Regionals | Campus Sites | |||
| Dec. 13 - 15 | NCAA Final Four | San Diego | |||
| 2001 2002 2003 2004 2005 2006 2007 2008 |
| 2009 2010 2011 2012 2013 2014 2015 2016 |
| 2017 2018 2019 2020 2021 2022 2023 |
[email protected] |
![]() |
modified 11/30/01 |