
| FALL 2017 | |||||
| Date | Time | Opponent | Location | Match | Record |
| Aug. 18 | Pre-Season Exhibition | ||||
| Aug. 18 | 6:00 P | CREIGHTON | Ahearn | 2 - 3 | 0 - 0 |
| Aug. 25 - 26 | Oregon State Tournament | ||||
| Aug. 25 | 2:30 P | vs. Pacific | Corvallis | 3 - 1 | 1 - 0 |
| Aug. 26 | noon | vs. Idaho | Corvallis | 3 - 0 | 2 - 0 |
| Aug. 26 | 9:00 P | at Oregon State | Corvallis | 0 - 3 | 2 - 1 |
| Aug. 31 - Sep. 2 | K-State Invitational | ||||
| Aug. 31 | 7:00 P | ARKANSAS | Ahearn | 2 - 3 | 2 - 2 |
| Sep. 1 | 7:30 P | SYRACUSE | Ahearn | 1 - 3 | 2 - 3 |
| Sep. 2 | 1:30 P | WISCONSIN | Ahearn | 0 - 3 | 2 - 4 |
| Sep. 7 - 8 | Georgia Tech Invitational | ||||
| Sep. 7 | 7:00 P | vs. North Florida | Atlanta | 3 - 1 | 3 - 4 |
| Sep. 8 | 10:00 A | vs. Xavier | Atlanta | 3 - 0 | 4 - 4 |
| Sep. 8 | 7:00 P | at Georgia Tech | Atlanta | 2 - 3 | 4 - 5 |
| Sep. 12 | Non-Conference | ||||
| Sep. 12 | 6:00 P | UMKC | Ahearn | 3 - 1 | 5 - 5 |
| Sep. 14 - 16 | Omaha Challenge | ||||
| Sep. 14 | 7:00 P | at Omaha | Omaha | 3 - 1 | 6 - 5 |
| Sep. 15 | 4:30 P | vs. Nebraska | Omaha | 0 - 3 | 6 - 6 |
| Sep. 16 | 5:30 P | vs. Northern Iowa | Omaha | 3 - 2 | 7 - 6 |
| Sep. - Nov. | Big 12 Conference | ||||
| Sep. 20 | 7:00 P | at Oklahoma | Norman | 3 - 2 | 8 - 6 |
| Sep. 24 | noon | KU | Ahearn | 2 - 3 | 8 - 7 |
| Sep. 30 | 1:00 P | at Texas | Austin | 0 - 3 | 8 - 8 |
| Oct. 4 | 8:00 P | at TCU | Ft. Worth | 1 - 3 | 8 - 9 |
| Oct. 7 | 1:00 P | TEXAS TECH | Ahearn | 3 - 2 | 9 - 9 |
| Oct. 11 | 6:30 P | at Iowa State | Ames | 0 - 3 | 9 - 10 |
| Oct. 14 | 7:00 P | BAYLOR | Ahearn | 1 - 3 | 9 - 11 |
| Oct. 21 | noon | at West Virginia | Morgantown | 2 - 3 | 9 - 12 |
| Oct. 25 | 8:00 P | IOWA STATE | Ahearn | 0 - 3 | 9 - 13 |
| Oct. 28 | 1:00 P | at Texas Tech | Lubbock | 2 - 3 | 9 - 14 |
| Nov. 1 | 8:00 P | TEXAS | Ahearn | 2 - 3 | 9 - 15 |
| Nov. 8 | 6:30 P | at KU | The Shanty | 1 - 3 | 9 - 16 |
| Nov. 11 | 7:00 P | TCU | Ahearn | 2 - 3 | 9 - 17 |
| Nov. 15 | 6:00 P | at Baylor | Waco | 1 - 3 | 9 - 18 |
| Nov. 18 | 7:00 P | OKLAHOMA | Ahearn | 3 - 0 | 10 - 18 |
| Nov. 22 | 7:00 P | WEST VIRGINIA | Ahearn | 0 - 3 | 10 - 19 |
| Date | Time | Opponent | Location | Match | Record |
| All times are Central. | |||||
| 2001 2002 2003 2004 2005 2006 2007 2008 |
| 2009 2010 2011 2012 2013 2014 2015 2016 |
| 2017 2018 2019 2020 2021 2022 2023 |