
| 2023-24 SEASON | ||||||||
| Date | Time | Opponent | Location | Coverage | Advance | Recap | Score | Record |
| Pre-Season Exhibition | ||||||||
| Nov. 3 | 6:30 P | PITTSBURG STATE | Bramlage | ESPN+ | advance | recap | W 74-63 | 0 - 0 |
| Non-Conference | ||||||||
| Nov. 6 | 6:30 P | PRESBYTERIAN | Bramlage | ESPN+ | recap | W 69-35 | 1 - 0 | |
| Nov. 11 | 1:00 P | at Little Rock | Little Rock | ESPN+ | recap | W 66-39 | 2 - 0 | |
| Nov. 16 | 7:30 P | at Iowa | Iowa City | FS 1 | recap | W 65-58 | 3 - 0 | |
| Nov. 19 | 4:00 P | WISCONSIN | Bramlage | ESPN+ | advance | recap | W 75-57 | 4 - 0 |
| Gulf Coast Showcase | ||||||||
| Nov. 24 | 10:00 A | vs. Western Kentucky | Estero, FL | FloHoops | advance | recap | W 77-61 | 5 - 0 |
| Nov. 25 | 4:00 P | vs. North Carolina | Estero, FL | FloHoops | advance | recap | W 63-56 | 6 - 0 |
| Nov. 26 | 6:30 P | vs. Iowa | Estero, FL | FloHoops | advance | recap | L 70-77 | 6 - 1 |
| Non-Conference | ||||||||
| Dec. 1 | 6:30 P | JACKSON STATE | Bramlage | ESPN+ | advance | recap | W 79-37 | 7 - 1 |
| Dec. 6 | 6:30 P | McNEESE STATE | Bramlage | ESPN+ | advance | recap | W 101-39 | 8 - 1 |
| Bill Snyder Classic - St. Joe | ||||||||
| Dec. 9 | 5:00 P | vs. Missouri | St. Joe | ESPN+ | advance | recap | W 84-56 | 9 - 1 |
| Non-Conference | ||||||||
| Dec. 16 | 4:00 P | NORTH FLORIDA | Bramlage | ESPN+ | advance | recap | W 79-53 | 10 - 1 |
| Dec. 18 | 6:30 P | ORAL ROBERTS | Bramlage | ESPN+ | advance | recap | W 102-59 | 11 - 1 |
| Dec. 20 | 6:30 P | SOUTHERN | Bramlage | ESPN+ | advance | recap | W 84-52 | 12 - 1 |
| Big 12 Conference | ||||||||
| Dec. 30 | 1:00 P | at Cincinnati | Cincinnati | ESPN+ | advance | recap | W 66-41 | 13 - 1 |
| Jan. 3 | 6:30 P | HOUSTON | Bramlage | ESPN+ | advance | recap | W 72-38 | 14 - 1 |
| Jan. 6 | 1:00 P | at UCF | Orlando | ESPN+ | advance | recap | W 72-56 | 15 - 1 |
| Jan. 10 | 6:00 P | OKLAHOMA | Bramlage | ESPNU | advance | recap | W 74-57 | 16 - 1 |
| Jan. 13 | 1:00 P | TEXAS | Bramlage | ESPNU | advance | recap | W 61-58 | 17 - 1 |
| Jan. 17 | 6:30 P | at TCU | Fort Worth | ESPN+ | advance | forfeit | no score | 17 - 1 |
| Jan. 20 | 1:00 P | KU | Bramlage | ESPN+ | advance | recap | W 69-58 | 18 - 1 |
| Jan. 22 | 7:30 P | at Baylor | Waco | FS1 | advance | recap | W 58-55 | 19 - 1 |
| Jan. 27 | 4:00 P | BYU | Bramlage | ESPN+ | ||||
| Jan. 31 | 6:00 P | at OU | Norman | ESPN+ | ||||
| Feb. 4 | 1:00 P | at Texas | Austin | FS1 | ||||
| Feb. 10 | 4:00 P | OSU | Bramlage | ESPN+ | ||||
| Feb. 14 | 6:30 P | at ISU | Ames | ESPN+ | ||||
| Feb. 17 | 4:00 P | UCF | Bramlage | ESPN+ | ||||
| Feb. 21 | 6:30 P | WVU | Bramlage | ESPN+ | ||||
| Feb. 25 | 1:00 P | at KU | Lawrence | ESPN2 | ||||
| Feb. 28 | 6:30 P | ISU | Bramlage | ESPN+ | ||||
| Mar. 2 | 2:00 P | at TTU | Lubbock | ESPN+ | ||||
| Date | Time | Opponent | Location | Coverage | Advance | Recap | Score | Record |
| All times are Central. All games will be on the K-State Radio Network | ||||||||

