
| 2022-23 SEASON | |||||||
| Date | Time | Opponent | Location | Coverage | Recap | Score | Record |
| Pre-Season Exhibition | |||||||
| Oct. 31 | 6:30 P | FORT HAYS STATE | Bramlage | ESPN+ | recap | W 74 - 63 | 0 - 0 |
| Nov. 4 | 6:30 P | NEWMAN | Bramlage | ESPN+ | recap | W 104 - 47 | 0 - 0 |
| Non-Conference | |||||||
| Nov. 7 | 5:30 P | CENTRAL ARKANSAS | Bramlage | ESPN+ | recap | W 83 - 43 | 1 - 0 |
| Nov. 11 | 3:30 P | vs. Wisconsin | Milwaukee | Big 10 | recap | W 77 - 63 | 2 - 0 |
| Nov. 17 | 8:00 P | #4 IOWA | Bramlage | ESPN+ | recap | W 84 - 83 | 3 - 0 |
| Nov. 18 | 6:30 P | UTRGV | Bramlage | ESPN+ | recap | W 70 - 45 | 4 - 0 |
| Nov. 20 | 1:00 P | UTAH TECH | Bramlage | ESPN+ | recap | W 91 - 82 | 5 - 0 |
| Paradise Jam - U.S. Virgin Islands | |||||||
| Nov. 24 | 7:00 P | vs. Clemson | St. Thomas | ESPN+ | recap | W 77 - 38 | 6 - 0 |
| Nov. 25 | 4:45 P | vs. Northern Arizona | St. Thomas | ESPN+ | recap | W 93 - 80 | 7 - 0 |
| Nov. 26 | 7:00 P | vs. Arkansas | St. Thomas | ESPN+ | recap | L 53 - 69 | 7 - 1 |
| Non-Conference | |||||||
| Dec. 4 | 1:00 P | HOUSTON | Bramlage | ESPN+ | recap | W 73 - 59 | 8 - 1 |
| Dec. 7 | 6:30 P | KANSAS CITY | Bramlage | ESPN+ | recap | W 72 - 45 | 9 - 1 |
| Dec. 10 | 1:00 P | vs. South Dakota State | KCMO | ESPN+ | recap | L 78 - 82 | 9 - 2 |
| Dec. 18 | 1:00 P | NORTHERN COLORADO | Bramlage | ESPN+ | recap | W 69 - 57 | 10 - 2 |
| Dec. 21 | 11:00 A | MORGAN STATE | Bramlage | ESPN+ | recap | W 77 - 46 | 11 - 2 |
| Big 12 Conference | |||||||
| Dec. 31 | 2:00 P | at Texas | Austin | Longhorn | recap | L 41 - 87 | 11 - 3 |
| Jan. 4 | 6:30 P | OKLAHOMA STATE | Bramlage | ESPN+ | recap | W 86 - 72 | 12 - 3 |
| Jan. 7 | 1:00 P | WEST VIRGINIA | Bramlage | ESPN+ | recap | L 70 - 77 | 12 - 4 |
| Jan. 11 | 6:30 P | at Iowa State | Ames | ESPN+ | recap | L 56 - 67 | 12 - 5 |
| Jan. 14 | 4:00 P | TEXAS TECH | Bramlage | ESPN+ | recap | L 65 - 85 | 12 - 6 |
| Jan. 18 | 7:00 P | at Baylor | Waco | ESPN+ | recap | L 48 - 69 | 12 - 7 |
| Jan. 21 | 6:30 P | TCU | Bramlage | ESPN+ | recap | W 64 - 48 | 13 - 7 |
| Jan. 25 | 6:30 P | at Oklahoma State | Stillwater | ESPN+ | recap | L 72 - 84 | 13 - 8 |
| Jan. 29 | 5:00 P | at KU | Lawrence | ESPNU | recap | L 72 - 85 | 13 - 9 |
| Feb. 1 | 6:30 P | IOWA STATE | Bramlage | ESPN+ | recap | W 78 - 77 | 14 - 9 |
| Feb. 5 | 1:00 P | at Texas Tech | Lubbock | ESPNU | recap | L 68 - 78 | 14 - 10 |
| Feb. 12 | 1:00 P | OKLAHOMA | Bramlage | ESPNU | recap | L 68 - 85 | 14 - 11 |
| Feb. 15 | 6:30 P | BAYLOR | Bramlage | ESPN+ | recap | W 87 - 68 | 15 - 11 |
| Feb. 18 | 5:00 P | at TCU | Fort Worth | ESPN+ | recap | L 62 - 75 | 15 - 12 |
| Feb. 22 | 6:30 P | KU | Bramlage | ESPN+ | recap | W 63 - 45 | 16 - 12 |
| Feb. 25 | 5:00 P | at West Virginia | Morgantown | ESPN+ | recap | L 58 - 67 | 16 - 13 |
| Mar. 1 | 6:00 P | at Oklahoma | Norman | ESPN+ | recap | L 86 - 90 | 16 - 14 |
| Mar. 4 | 4:00 P | TEXAS | Bramlage | ESPN+ | recap | L 52 - 80 | 16 - 15 |
| Big 12 Tournament | |||||||
| Mar. 9 | 5:00 P | vs. Texas Tech | Kansas City | ESPN+ | recap | W 79 - 69 | 17 - 15 |
| Mar. 10 | 1:30 P | Texas | Kansas City | ESPNU | recap | L 42 - 60 | 17 - 16 |
| Women's Postseason WNIT | |||||||
| Mar. 16 | 6:00 P | Wichita State | Bramlage | ESPN+ | recap | W 90 - 56 | 18 - 16 |
| Mar. 21 | 6:00 P | Wyoming | Bramlage | ESPN+ | recap | W 71 - 55 | 19 - 16 |
| Mar. 24 | 9:00 P | Washington | Seattle | GoHuskies.com/Live | recap | L 48 - 55 | 19 - 17 |
| All times are Central. | |||||||

