
| 2021-22 SEASON | ||||||
| Date | CST | Opponent | Location | Recap | Score | Record |
| Pre-Season Exhibition | ||||||
| Oct. 31 | 1:00 P | WASHBURN | Bramlage | recap | W 68 - 39 | 0 - 0 |
| Nov. 5 | 6:30 P | PITTSBURG STATE | Bramlage | recap | W 101 - 54 | 0 - 0 |
| Non-Conference | ||||||
| Nov. 9 | 6:30 P | CENTRAL ARKANSAS | Bramlage | recap | W 103 - 40 | 1 - 0 |
| Pre-Season WNIT | ||||||
| Nov. 12 | 6:30 P | UT MARTIN | Bramlage | recap | W 44 - 30 | 2 - 0 |
| Nov. 14 | 1:00 P | WESTERN KENTUCKY | Bramlage | recap | W 76 - 44 | 3 - 0 |
| Nov. 15 | 6:30 P | NORTH CAROLINA A&T | Bramlage | recap | W 73 - 49 | 4 - 0 |
| Nov. 19 | 6:00 P | at NC State | Raleigh | recap | L 69 - 90 | 4 - 1 |
| Non-Conference | ||||||
| Nov. 23 | 6:30 P | ABILENE CHRISTIAN | Bramlage | recap | W 93 - 53 | 5 - 1 |
| Nov. 27 | 11:00 A | NORTHWESTERN STATE | Bramlage | recap | W 70 - 36 | 6 - 1 |
| Nov. 29 | 6:30 P | NORTH DAKOTA STATE | Bramlage | recap | W 78 - 57 | 7 - 1 |
| Big 12 / SEC Challenge | ||||||
| Dec. 3 | 6:00 P | at South Carolina | Columbia | recap | L 44 - 65 | 7 - 2 |
| Non-Conference | ||||||
| Dec. 8 | 5:00 P | at Omaha | Omaha | recap | W 87 - 56 | 8 - 2 |
| Dec. 11 | 2:00 P | at South Dakota State | Brookings | recap | W 79 - 73 | 9 - 2 |
| Dec. 18 | 6:30 P | OREGON | Bramlage | recap | W 68 - 56 | 10 - 2 |
| Dec. 22 | 1:00 P | UIC canceled (COVID) | Bramlage | 10 - 2 | ||
| Big 12 Conference | ||||||
| Jan. 2 | 1:00 P | BAYLOR | Bramlage | recap | W 68 - 59 | 11 - 2 |
| Jan. 5 | 6:30 P | at Oklahoma State | Stillwater | recap | W 60 - 49 | 12 - 2 |
| Jan. 8 | 6:00 P | at West Virginia | Morgantown | recap | W 71 - 61 | 13 - 2 |
| Jan. 11 | 6:30 P | IOWA STATE | Bramlage | recap | L 70 - 73 | 13 - 3 |
| Jan. 15 | 2:00 P | at Texas Tech | Lubbock | recap | L 45 - 64 | 13 - 4 |
| Jan. 19 | 6:30 P | KU | Bramlage | recap | W 69 - 61 | 14 - 4 |
| Jan. 23 | 1:00 P | OKLAHOMA | Bramlage | recap | W 94 - 65 | 15 - 4 |
| Jan. 26 | 7:00 P | at Texas | Austin | recap | L 48 - 66 | 15 - 5 |
| Jan. 29 | 6:30 P | TCU | Bramlage | recap | W 63 - 54 | 16 - 5 |
| Feb. 2 | 6:30 P | at Iowa State | Ames | recap | L 55 - 70 | 16 - 6 |
| Feb. 5 | 6:30 P | TEXAS TECH | Bramlage | recap | W 82 - 75 | 17 - 6 |
| Feb. 9 | 7:00 P | at Baylor | Waco | recap | L 50 - 95 | 17 - 7 |
| Feb. 12 | 6:00 P | at KU | Lawrence | recap | L 51 - 63 | 17 - 8 |
| Feb. 20 | 3:00 P | OKLAHOMA STATE | Bramlage | recap | W 56 - 38 | 18 - 8 |
| Feb. 23 | 6:30 P | TEXAS | Bramlage | recap | L 51 - 62 | 18 - 9 |
| Feb. 26 | 4:00 P | at Oklahoma | Norman | recap | L 69 - 72 | 18 - 10 |
| Mar. 2 | 6:30 P | WEST VIRGINIA | Bramlage | recap | L 62 - 74 | 18 - 11 |
| Mar. 5 | 1:00 P | at TCU | Fort Worth | recap | W 61 - 50 | 19 - 11 |
| Big 12 Championship | ||||||
| Mar. 11 | 7:30 P | vs. Texas | Kansas City | recap | L 65 - 72 | 19 - 12 |
| NCAA Tournament | ||||||
| Mar. 19 | 10:30 A | Washington State | Raleigh, N.C. | recap | W 50 - 40 | 20 - 12 |
| Mar. 21 | 3:00 P | N.C. State | Raleigh, N.C. | recap | L 57 - 89 | 20 - 13 |
| All times are Central. | ||||||

