
| 2020-21 SEASON | ||||||
| Date | CST | Opponent | Location | Recap | Score | Record |
| November | Pre-Season Exhibition | |||||
| Nov. 27 | 6:00 P | at Newman | Wichita | recap | 0 - 0 | |
| Nov. / Dec. | Non-Conference | |||||
| Nov. 29 | 1:00 P | SOUTHERN | Bramlage | recap | 1 - 0 | |
| Dec. 3 | 6:30 P | KENTUCKY | Bramlage | recap | 1 - 1 | |
| Dec. 5 | 2:00 P | at Central Arkansas | Conway | recap | 2 - 1 | |
| Dec. 8 | 1:00 P | IDAHO STATE | Bramlage | recap | 2 - 2 | |
| Dec. 10 | 6:30 P | SOUTH DAKOTA STATE | Bramlage | recap | 3 - 2 | |
| Dec. 12 | 1:00 P | OMAHA | Bramlage | recap | W |
4 - 2 |
| Dec. 14 | 6:30 P | KANSAS CITY | Bramlage | recap | W |
5 - 2 |
| Dec. - Feb. | Big 12 Conference | |||||
| Dec. 18 | 6:00 P | at Iowa State | Ames | recap | L |
5 - 3 |
| Dec. 21 | 7:00 P | TEXAS | Bramlage | recap | 5 - 4 | |
| Jan. 20 | 6:00 P | at West Virginia | Morgantown | recap | 5 - 5 | |
| Jan. 23 | 4:00 P | at KU | Lawrence | recap | 5 - 6 | |
| Jan. 25 | 4:00 P | OKLAHOMA STATE | Bramlage | recap | 5 - 7 | |
| Jan. 28 | 6:30 P | IOWA STATE | Bramlage | recap | 5 - 8 | |
| Jan. 31 | 1:00 P | OKLAHOMA | Bramlage | recap | 5 - 9 | |
| Feb. 3 | 6:00 P | at Texas Tech | Lubbock | recap | 5 - 10 | |
| Feb. 7 | 1:00 P | BAYLOR | Bramlage | recap | 5 - 11 | |
| Feb. 10 | 6:30 P | at TCU | Fort Worth | recap | 5 - 12 | |
| Feb. 13 | 1:00 P | KU | Bramlage | recap | 6 - 12 | |
| Feb. 17 | 3:00 P | at Oklahoma State | Stillwater | recap | 6 - 13 | |
| Feb. 21 | 2:00 P | at Texas | Austin | recap | 6 - 14 | |
| Feb. 24 | 6:30 P | TEXAS TECH | Bramlage | recap | 7 - 14 | |
| Feb. 27 | 11:00 A | at Baylor | Waco | recap | 7 - 15 | |
| Mar. 1 | 6:30 P | TCU | Bramlage | recap | 8 - 15 | |
| Mar. 3 | 6:30 P | WEST VIRGINIA | Bramlage | recap | 8 - 16 | |
| Mar. 7 | 3:00 P | at Oklahoma | Norman | recap | 8 - 17 | |
| March | Big 12 Tournament | |||||
| Mar. 11 | 8:00 P | vs. Texas Tech | KCMO | recap | 9 - 17 | |
| Mar. 12 | 5:30 P | vs. West Virginia | KCMO | recap | 9 - 18 | |
| . | ||||||
| All times are Central. | ||||||
