
| FOOTBALL POLLS | ||||||||||||||||||||||||||||||||
| Poll | Source | Comments / Release | ||||||||||||||||||||||||||||||
| AP Poll | The Associated Press | mid-afternoon Sundays | ||||||||||||||||||||||||||||||
| CBS College Football Rankings | CBS Sports | mid-afternoon Sundays | ||||||||||||||||||||||||||||||
| Coaches' Poll | USA Today | Sunday mornings | ||||||||||||||||||||||||||||||
| Combined Football Polls | ESPN | including links to other polls | ||||||||||||||||||||||||||||||
| Heisman Trophy Watch | ESPN | plus info on Heisman candidates | ||||||||||||||||||||||||||||||
| Sagarin Football Ratings | USA Today | has a pull-down list for seasons | ||||||||||||||||||||||||||||||
| MEN'S BASKETBALL POLLS | Poll |
Source |
Comments / Release |
AP Poll |
The Associated Press |
Mondays |
Bracketology |
ESPN |
by Joe Lunardi |
Coaches' Poll |
USA Today / ESPN |
Mondays |
Conference RPI Rankings |
RealTimeRPI.com |
updated every 5 min. |
Ken Pomeroy College Basketball ratings |
kenpom.com |
2002 to present |
Team RPI Rankings |
RealTimeRPI.com |
| TeamRankings |
teamrankings.com |
| | |||||||
|
|
|
|
| Kids... just say no to KU. | |
|
|
|